Academic Calendars for SGOCE
Note: For 100% Online Accelerated Learning programs*, please refer to this calendar.
*Accelerated programs include: MBA, M.Ed. Curriculum and Teaching Non-Licensure, EDLM non-licensure and RN-BS in Nursing
2024-2025 School Year
Spring 2025
January 15 - May 14
Month | Date | Day | Event | |
---|---|---|---|---|
November | 7 | Thursday | Registration for Winter and Spring classes begins | |
January | 2 | Thursday | Registration fee in effect for Spring 15-week and Spring A 7-week classes (Non-AP classes) | |
15 | Wednesday | Spring 15-week and Spring A 7-week classes begin | ||
16 | Thursday | Course exchange deadline for Spring A 7-week classes** (Last day to receive 90% refund for dropped classes) |
||
20 | Monday | Martin Luther King, Jr Day - NO CLASSES | ||
21 | Tuesday | Add/drop deadline for 15-week classes (Last day to receive 90% refund for dropped classes) |
||
February | 12 | Wednesday | Deadline for faculty submission of incomplete grades from previous semester (Graduate) | |
17 | Monday | U.S. Presidents' Day - NO CLASSES | ||
20 | Thursday | Last day to withdraw from courses for Spring A 7-week classes | ||
March | 3 | Monday | Registration fee in effect for Spring B (Non-AP classes) | |
6 | Thursday | Spring A 7-week - Last day of classes | ||
7 | Friday | Spring vacation begins at 4:45 p.m. for 15-week classes | ||
16 | Sunday | Spring vacation ends for 15-week classes | ||
17 | Monday | Spring B 7-week - Classes begin | ||
18 | Tuesday | Course exchange deadline for Spring B 7-week classes** (Last day to receive 90% refund for dropped classes) |
||
31 | Monday | Final day for withdrawal from Spring 15-week classes | ||
April | 7 | Monday | Registration for Summer and Fall 2025 classes begins | |
21 | Monday | Patriots' Day - NO CLASSES | ||
22 | Tuesday | Final day for withdrawal from courses for Spring B 7-week classes | ||
May | 5 | Monday | Registration fee in effect, Summer A (non-accelerated programs) | |
6 | Tuesday | Spring B 7-week classes - Last day of classes | ||
14 | Wednesday | Spring 15-week - Last day of classes | ||
14 | Wednesday | Deadline for faculty submission of incomplete grades from previous semester undergraduate courses | ||
15 | Thursday | Graduate Commencement | ||
17 | Saturday | Undergraduate Commencement |
Summer Term 2025
Summer (12-week courses) May 19 - August 28
Summer A (5-week courses) May 19 - June 25
Summer A (7-week courses) May 19 - July 7
Summer B (5-week courses) July 14 - August 18
Summer B (7-week courses) July 10 - August 28
Month | Date | Day | Event | |
---|---|---|---|---|
April | 7 | Monday | Registration for Summer and Fall 2025 classes begins | |
May | 5 | Monday | Registration fee in effect for 12-week and Summer A courses | |
19 | Monday | Summer A (5- and 7-week) and 12-week summer classes begin | ||
20 | Tuesday | Course exchange deadline for Summer A 7-week and 5-week** (Last day to receive 90% refund for dropped classes) |
||
26 | Monday | Memorial Day - NO CLASSES | ||
27 | Tuesday | Add/drop deadline for Summer 12-week courses (Last day to receive 90% refund for dropped classes) |
||
June | 11 | Wednesday | Last day to withdraw from Summer A 5-week classes | |
19 | Thursday | Juneteenth - NO CLASSES | ||
23 | Monday | Last day to withdraw from Summer A 7-week classes | ||
25 | Wednesday | Last day of 5-week classes, Summer A | ||
26 | Thursday | Registration fee in effect for Summer B (non-accelerated) | ||
July | 4 | Friday | Independence Day - NO CLASSES | |
7 | Monday | Summer A 7-week classes end | ||
10 | Thursday | Summer B begins for 7-week classes | ||
11 | Friday | Course exchange deadline for Summer B 7-week classes** (Last day to receive 90% refund for dropped classes) |
||
14 | Monday | Summer B begins for 5-week classes | ||
15 | Tuesday | Course exchange deadline for Summer B 5-week classes** (Last day to receive 90% refund for dropped classes) |
||
18 | Friday | Last day to withdraw from Summer 12-week courses | ||
August | 7 | Thursday | Last day to withdraw from Summer B 5-week classes | |
8 | Friday | Summer 12-week courses end | ||
14 | Thursday | Final day to withdraw from 7-week classes, Summer B | ||
18 | Monday | Summer B 5-week classes end | ||
28 | Thursday | Summer B 7-week classes end |
2025-2026 School Year
Fall 2025
September 4 - December 18
Month | Date | Day | Event | |
---|---|---|---|---|
April | 7 | Monday | Registration for Fall SGOCE classes begins | |
August | 21 | Thursday | Registration fee in effect for Fall 15 and 7 week classes | |
September | 4 | Thursday | Classes start Full term Fall (15-week) and Fall A (7-week) | |
5 | Friday | Course exchange deadline for Fall A 7-week classes** (Last day to receive 90% refund for dropped classes) |
||
9 | Tuesday | Add/drop deadline for Fall 15-week term (Last day to receive 90% refund for dropped classes) |
||
October | 3 | Thursday | Deadline for faculty submission of incomplete grades from previous semester graduate courses | |
6 | Monday | Registration for Winter SGOCE classes begins | ||
8 | Wednesday | Last day to withdraw from Fall A (7-week) classes | ||
13 | Monday | Indigenous People's Day/Columbus Day - NO CLASSES | ||
15 | Wednesday | Registration fee in effect for Fall B (Non-AP courses) | ||
23 | Thursday | Fall A 7-week - Last day of classes | ||
29 | Wednesday | Fall B 7-week - Classes begin | ||
30 | Thursday | Course exchange deadline for Fall B 7-week classes** (Last day to receive 90% refund for dropped classes) |
||
November | 6 | Thursday | Registration for SGOCE Spring classes begins | |
11 | Tuesday | Veterans Day - NO CLASSES | ||
17 | Monday | Last day to withdraw from Full term Fall 15-week classes | ||
25 | Tuesday | Thanksgiving recess begins at 4:45 p.m. for 15-week classes | ||
30 | Sunday | Thanksgiving recess ends for 15-week classes | ||
December | 2 | Tuesday | Last day to withdraw from Fall B 7-week classes | |
17 | Wednesday | Fall B 7-week - Last day of classes | ||
18 | Thursday | Full term Fall 15 week classes - Last day of classes | ||
19 | Thursday | Deadline for faculty submission of incomplete grades from previous semester undergraduate courses |
Winter 2026
December 26, 2025 - January 16, 2026
Month | Date | Day | Event | |
---|---|---|---|---|
October | 7 | Tuesday | Registration for Winter classes begins | |
November | 6 | Thursday | Registration for Spring classes begins | |
December | 12 | Friday | Registration fee in effect | |
26 | Friday | Winter classes begin | ||
26 | Friday | Course exchange deadline at NOON** (Last day to receive 90% refund for dropped classes) |
||
January | 1 | Thursday | New Year's Day - NO CLASSES | |
7 | Wednesday | Final day to withdraw from Winter classes | ||
16 | Friday | Winter classes end |
Spring 2026
January 20 - May 13
Month | Date | Day | Event | |
---|---|---|---|---|
November | 7 | Thursday | Registration for Spring classes begins | |
January | 6 | Tuesday | Registration fee in effect for Spring 15-week and Spring A 7-week classes (Non-AP classes) | |
19 | Monday | Martin Luther King, Jr Day - NO CLASSES | ||
20 | Tuesday | Spring 15-week and Spring A 7-week classes begin | ||
21 | Wednesday | Course exchange deadline for Spring A 7-week classes** (Last day to receive 90% refund for dropped classes) |
||
26 | Monday | Add/drop deadline for 15-week classes (Last day to receive 90% refund for dropped classes) |
||
February | 12 | Thursday | Deadline for faculty submission of incomplete grades from previous semester (Graduate) | |
16 | Monday | U.S. Presidents' Day - NO CLASSES | ||
23 | Monday | Last day to withdraw from courses for Spring A 7-week classes | ||
March | 2 | Monday | Registration fee in effect for Spring B (Non-AP classes) | |
6 | Friday | Spring vacation begins at 4:45 p.m. for 15-week classes | ||
10 | Tuesday | Spring A 7-week - Last day of classes | ||
15 | Sunday | Spring vacation ends for 15-week classes | ||
16 | Monday | Spring B 7-week - Classes begin | ||
17 | Tuesday | Course exchange deadline for Spring B 7-week classes** (Last day to receive 90% refund for dropped classes) |
||
April | 6 | Monday | Final day for withdrawal from Spring 15-week classes | |
6 | Monday | Registration for Fall 2025 classes begins | ||
20 | Monday | Patriots' Day - NO CLASSES | ||
21 | Tuesday | Final day for withdrawal from courses for Spring B 7-week classes | ||
May | 4 | Monday | Registration fee in effect, Summer A (non-accelerated programs) | |
5 | Tuesday | Spring B 7-week classes - Last day of classes | ||
13 | Wednesday | Spring 15-week - Last day of classes | ||
13 | Wednesday | Deadline for faculty submission of incomplete grades from previous semester undergraduate courses | ||
16 | Saturday | Commencement |
**During the course exchange period, students may swap their registration from one course to a different course within the same part of term ( Fall A, Fall B, Spring A, Spring B, Summer A, Summer B).
For example, a student registered for Course #1 in Fall A may exchange the course for Course #2 in Fall A.
Exchanges across parts of terms or semesters are not allowed (Fall A to Fall B, Fall B to Spring A, etc.).
Drops: dropping a course without registering for another in the same part of term, or dropping a course and registering for a course in a different semester or part of term follows the refund schedule.
For example, a student who registered for Course #1 in Fall A who drops the course, and at the same time registers for Course #2 in Fall B, will follow the refund schedule for the dropped course Course #1. The exchange policy does not apply in this case.