A calendar containing the School of Graduate, Online and Continuing Education's 100% Online Accelerated Programs.
100% Online Accelerated Programs
*Accelerated programs include: MBA, M.Ed. Curriculum and Teaching Non-Licensure, EDLM non-licensure and RN-BS in Nursing
- Accelerated Summer A 2023
- Accelerated Summer B 2023
- Accelerated Fall A 2023
- Accelerated Fall B 2023
- Accelerated Spring A 2024
- Accelerated Spring B 2024
- Accelerated Summer A 2024
- Accelerated Summer B 2024
- Additional information for the 100% online programs
Note: This calendar refers to 100% online accelerated programs only. The remaining School of Graduate, Online and Continuing Education Academic Calendars can be accessed here.
2022-23 100% Online Accelerated Programs
Accelerated Summer A 2023
May 22 - July 9
April | 10 | Monday | Registration opens |
April | 21 | Friday | Application deadline |
May | 1 | Monday | Document deadline |
8 | Monday | Intent to enroll form deadline | |
15 | Monday | Registration deadline | |
16 | Tuesday | Payment deadline | |
17 | Wednesday | Drop for non-payment | |
22 | Monday | Summer A classes begin | |
23 | Tuesday | Course exchange deadline for 7-week classes * for registered students only | |
29 | Monday | Memorial Day - NO CLASSES | |
June | 19 | Monday | Juneteenth - NO CLASSES |
26 | Monday | Last day to withdraw | |
July | 4 | Tuesday | Independence Day - NO CLASSES |
9 | Sunday | Last day of classes |
Accelerated Summer B 2023
July 13 - August 31
April | 10 | Monday | Registration opens |
June | 13 | Tuesday | Application deadline |
23 | Friday | Document deadline | |
30 | Monday | Intent to enroll form deadline | |
July | 3 | Monday | Registration deadline |
4 | Tuesday | Independence Day - NO CLASSES | |
5 | Wednesday | Payment deadline | |
6 | Thursday | Drop for non-payment | |
13 | Thursday | Summer B classes begin | |
14 | Friday | Course exchange deadline for 7-week classes * for registered students only | |
August | 16 | Wednesday | Final day to withdraw from courses |
31 | Thursday | (7-week courses) Last day of classes, Summer B |
2023-24 100% Online Accelerated Programs
Accelerated Fall A 2023
September 7 - October 27
July | 5 | Wednesday | Registration for Fall SGOCE begins |
August | 8 | Tuesday | Application deadline |
18 | Friday | Document deadline | |
24 | Thursday | Intent to enroll form deadline | |
28 | Monday | Registration deadline | |
29 | Tuesday | Payment deadline | |
September | 7 | Thursday | Fall A classes begin |
8 | Friday | Course exchange deadline for Fall A (Last day to receive 90% refund for dropped courses) |
|
October | 3 | Tuesday | Deadline for faculty submission of incomplete grades from previous semester graduate courses |
9 | Monday | Columbus Day - NO CLASSES | |
11 | Wednesday | Final day to withdraw | |
27 | Thursday | Last day of classes, Fall A |
Accelerated Fall B 2023
October 30 - December 15
September | 29 | Friday | Application deadline |
October | 10 | Tuesday | Document deadline |
16 | Monday | Intent to enroll form deadline | |
23 | Monday | Registration deadline | |
24 | Tuesday | Payment deadline | |
30 | Monday | Fall B - Classes begin | |
31 | Tuesday | Course exchange deadline for Fall B (Last day to receive 90% refund for dropped courses) |
|
November | 9 | Thursday | Registration for Winter and Spring classes begins |
10 | Friday | Veterans Day Observed - NO CLASSES | |
23 | Thursday | Thanksgiving Day - NO CLASSES | |
December | 4 | Monday | Last day to withdraw |
15 | Friday | Last day of classes, Fall B | |
22 | Friday | Commencement, 6:30 p.m. | |
23 | Saturday | Snow date for commencement, 2 p.m. |
Accelerated Spring A 2024
January 16 - March 5
November | 9 | Thursday | Registration for Winter and Spring classes begins |
December | 19 | Tuesday | Application deadline |
28 | Thursday | Document deadline | |
January | 2 | Tuesday | Intent to Enroll form deadline |
8 | Monday | Registration deadline | |
9 | Tuesday | Payment deadline | |
15 | Monday | Martin Luther King, Jr. Day - NO CLASSES | |
16 | Tuesday | Spring A classes begin | |
17 | Wednesday | Course exchange deadline for Spring A (Last day to receive 90% refund for dropped courses) |
|
February | 5 | Monday | Deadline for faculty submission of incomplete grades from previous semester graduate courses |
19 | Monday | U.S. Presidents' Day - NO CLASSES | |
20 | Tuesday | Final day to withdraw from Spring A courses | |
March | 5 | Tuesday | Last day of classes - Spring A |
Accelerated Spring B 2024
March 18 - May 7
November | 9 | Thursday | Registration for Winter and Spring classes begins |
February | 19 | Monday | Application deadline |
27 | Tuesday | Document deadline | |
March | 4 | Monday | Intent to enroll form deadline |
11 | Monday | Registration deadline | |
12 | Tuesday | Payment deadline | |
18 | Monday | Spring B classes begin | |
19 | Tuesday | Course exchange deadline for Spring B (Last day to receive 90% refund for dropped courses) |
|
April | 8 | Monday | Registration for Summer classes begins |
17 | Monday | Patriots' Day - NO CLASSES | |
22 | Monday | Final day for withdraw from Spring B courses | |
May | 7 | Tuesday | Last day of classes |
16 | Thursday | Graduate Commencement, 6:30 p.m. | |
18 | Saturday | Undergraduate Commencement, 10 a.m. |
Accelerated Summer A 2024 - 7-week courses
May 20 - July 7
April | 8 | Monday | Registration for Summer classes begins |
22 | Monday | Application deadline | |
30 | Tuesday | Document deadline | |
May | 6 | Monday | Intent to enroll form deadline |
13 | Monday | Registration deadline | |
14 | Tuesday | Payment deadline | |
20 | Monday | Summer A classes begin | |
21 | Tuesday | Course exchange deadline for 7-week classes (Last day to receive 90% refund for dropped courses) |
|
27 | Monday | Memorial Day - NO CLASSES | |
June | 19 | Wednesday | Juneteenth - NO CLASSES |
24 | Monday | Last day to withdraw from Summer A classes | |
July | 4 | Thursday | Independence Day - NO CLASSES |
7 | Sunday | Last day of classes - Summer A |
Accelerated Summer B 2024 - 7- week courses
July 10 - August 27
April | 8 | Monday | Registration for Summer classes begins |
June | 10 | Monday | Application deadline |
18 | Tuesday | Document deadline | |
24 | Monday | Intent to enroll form deadline | |
July | 1 | Monday | Registration deadline |
2 | Tuesday | Payment deadline | |
4 | Thursday | Independence Day - NO CLASSES | |
10 | Wednesday | Summer B classes begin | |
11 | Thursday | Course exchange deadline for 7-week classes (Last day to receive 90% refund for dropped courses) |
|
August | 13 | Tuesday | Final day to withdraw from courses |
27 | Tuesday | Last day of classes, Summer B |
Calendar Subject to Change