Academic Calendars for SGOCE
- Spring 2026 - SGOCE
- Summer 2026 - SGOCE
- Fall 2026 - SGOCE
- Winter 2027 - SGOCE
- Spring 2027 - SGOCE
- Summer 2027 - SGOCE
Note: For 100% Online Accelerated Learning programs*, please refer to this calendar.
*Accelerated programs include: MBA, M.Ed. Curriculum and Teaching Non-Licensure, EDLM non-licensure and RN-BS in Nursing
Spring 2026
January 20 - May 13
| Month | Date | Day | Event | |
|---|---|---|---|---|
| November | 6 | Thursday | Registration for Spring classes begins | |
| January | 6 | Tuesday | Registration fee in effect for Spring 15-week and Spring A 7-week classes (Non-AP classes) | |
| 19 | Monday | Martin Luther King, Jr Day - NO CLASSES | ||
| 20 | Tuesday | Spring 15-week and Spring A 7-week classes begin | ||
| 21 | Wednesday | Course exchange deadline for Spring A 7-week classes** (Last day to receive 90% refund for dropped classes) |
||
| 26 | Monday | Add/drop deadline for 15-week classes (Last day to receive 90% refund for dropped classes) |
||
| February | 12 | Thursday | Deadline for faculty submission of incomplete grades from previous semester (Graduate) | |
| 16 | Monday | U.S. Presidents' Day - NO CLASSES | ||
| 23 | Monday | Last day to withdraw from courses for Spring A 7-week classes | ||
| March | 2 | Monday | Registration fee in effect for Spring B (Non-AP classes) | |
| 6 | Friday | Spring vacation begins at 4:45 p.m. for 15-week classes | ||
| 10 | Tuesday | Spring A 7-week - Last day of classes | ||
| 15 | Sunday | Spring vacation ends for 15-week classes | ||
| 16 | Monday | Spring B 7-week - Classes begin | ||
| 17 | Tuesday | Course exchange deadline for Spring B 7-week classes** (Last day to receive 90% refund for dropped classes) |
||
| April | 6 | Monday | Final day for withdrawal from Spring 15-week classes | |
| 6 | Monday | Registration for Fall 2026 classes begins | ||
| 20 | Monday | Patriots' Day - NO CLASSES | ||
| 21 | Tuesday | Final day for withdrawal from courses for Spring B 7-week classes | ||
| May | 4 | Monday | Registration fee in effect, Summer A (non-accelerated programs) | |
| 5 | Tuesday | Spring B 7-week classes - Last day of classes | ||
| 13 | Wednesday | Spring 15-week - Last day of classes Deadline for faculty submission of incomplete grades from previous semester undergraduate courses |
||
| 16 | Saturday | Commencement |
Summer Term 2026
Summer (Full Term 12-week) May 18 - August 11
Summer A (5-week courses) May 18 - June 24
Summer A (7-week courses) May 18 - July 6
Summer B (5-week courses) July 9 - August 12
Summer B (7-week courses) July 9 - August 27
| Month | Date | Day | Event | |
|---|---|---|---|---|
| March | 6 | Friday | Registration for Summer classes begins | |
| May | 4 | Monday | Registration fee in effect for 12-week and Summer A courses | |
| 18 | Monday | Summer A (5- and 7-week) and 12-week summer classes begin | ||
| 19 | Tuesday | Course exchange deadline for Summer A 7-week and 5-week** (Last day to receive 90% refund for dropped classes) |
||
| 25 | Monday | Memorial Day - NO CLASSES | ||
| 26 | Tuesday | Add/drop deadline for Summer 12-week courses (Last day to receive 90% refund for dropped classes) |
||
| June | 10 | Wednesday | Last day to withdraw from Summer A 5-week classes | |
| 19 | Friday | Juneteenth - NO CLASSES | ||
| 22 | Monday | Last day to withdraw from Summer A 7-week classes | ||
| 24 | Wednesday | Last day of 5-week classes, Summer A | ||
| 25 | Thursday | Registration fee in effect for Summer B (non-accelerated) | ||
| July | 4 | Saturday | Independence Day - NO CLASSES | |
| 6 | Monday | Summer A 7-week classes end | ||
| 9 | Thursday | Summer B begins for 7-week and 5-week classes | ||
| 10 | Friday | Course exchange deadline for Summer B 7-week and 5-week classes** (Last day to receive 90% refund for dropped classes) |
||
| 16 | Thursday | Last day to withdraw from Summer 12-week courses | ||
| August | 3 | Monday | Last day to withdraw from Summer B 5-week classes | |
| 11 | Tuesday | Summer 12-week courses end | ||
| 12 | Wednesday | Final day to withdraw from 7-week classes, Summer B Summer B 5-week classes end |
||
| 27 | Thursday | Summer B 7-week classes end Deadline for faculty submission of incomplete grades from previous semester undergraduate courses. |
2026-2027 School Year
Fall 2026
- Full Term: September 3 - December 17
- UCA/GCA (Partial term): 9/3/26 - 10/22/26
- UCB/GCB (Partial term): 10/28/26 - 12/16/26
| Month | Date | Day | Event | |
|---|---|---|---|---|
| April | 6 | Monday | Registration for Fall SGOCE classes begins | |
| August | 13 | Thursday | Payment Deadline for Full Semester (Includes Fall A and B Term Courses) | |
| 20 | Thursday | Registration fee in effect for Full fall (15-week) and Fall A (7-weeks) | ||
| September | 3 | Thursday | Classes start 15-week term and Fall A | |
| 4 | Friday | Course exchange deadline for Fall A 7-week classes** | ||
| 7 | Monday | Labor Day - NO CLASSES | ||
| 8 | Tuesday | Course exchange deadline for 15 week term | ||
| October | 5 | Monday | Registration for Winter Classes Begins | |
| 7 | Wednesday | Last day to withdraw from Fall A (7-week) classes | ||
| 12 | Monday | Indigenous People's Day/Columbus Day - NO CLASSES | ||
| 13 | Tuesday | Payment Deadline for New Fall B Term Courses (any courses added after August 13) | ||
| 14 | Wednesday | Registration fee in effect for Fall B (Non-AP courses) | ||
| 22 | Thursday | Fall A 7-week - Last day of classes | ||
| 28 | Wednesday | Fall B 7-week - Classes begin | ||
| 29 | Thursday | Course exchange deadline for Fall B | ||
| November | 11 | Wednesday | Veterans Day - NO CLASSES | |
| 16 | Monday | Last day to withdraw from Full term Fall 15-week classes | ||
| 24 | Tuesday | Thanksgiving recess begins at 4:45 p.m. for 15-week classes | ||
| 29 | Sunday | Thanksgiving recess ends for 15-week classes | ||
| December | 1 | Tuesday | Last day to withdraw from Fall B 7-week classes | |
| 16 | Wednesday | Fall B 7-week - Last day of classes | ||
| 17 | Thursday |
Full term Fall 15 week classes - Last day of classes |
Winter 2027
December 22, 2026 - January 12, 2027
| Month | Date | Day | Event | |
|---|---|---|---|---|
| October | 5 | Monday | Registration for Winter classes begins | |
| November | 6 | Friday | Registration for Spring classes begins | |
| December | 8 | Tuesday | Registration fee in effect | |
| 12 | Saturday | SGOCE Payment Due Date (Winter) | ||
| 22 | Tuesday | Winter Classes Begin Course exchange deadline at NOON** |
||
| January | 1 | Friday | New Year's Day - NO CLASSES | |
| 3 | Sunday | Final day to withdraw from Winter classes | ||
| 12 | Tuesday | Winter classes end |
Spring 2027
- Full Term: January 13 - May 6
- UCA/GCA: 1/13/27 - 3/3/27
- UCB/GCB: 3/9/27 - 4/27/27
Deadline for faculty submission of incomplete grades from previous semester (Graduate)
| Month | Date | Day | Event | |
|---|---|---|---|---|
| December | 30 | Wednesday | Registration fee in effect for Spring 15-week and Spring A 7-week classes (Non-AP classes) | |
| January | 13 | Wednesday | Spring 15-week and Spring A 7-week classes begin | |
| 14 | Thursday | Course exchange deadline for Spring A 7-week classes** | ||
| 18 | Monday | Martin Luther King Day - NO CLASSES Course exchange deadline for Spring 15-week classes** |
||
| February | 15 | Monday | U.S. Presidents' Day - NO CLASSES | |
| 16 | Tuesday | Last day to withdraw from courses for Spring A 7-week classes | ||
| 23 | Tuesday | Registration fee in effect for Spring B 7-week classes | ||
| March | 3 | Wednesday | Spring A 7-week - Last day of classes | |
| 5 | Friday | Spring vacation begins at 4:45 p.m. for 15-week classes Registration for Summer begins |
||
| 9 | Tuesday | Spring B 7-week - classes begin | ||
| 10 | Wednesday | Course exchange deadline for Spring B 7-week classes** | ||
| 14 | Sunday | Spring vacation ends for 15-week classes | ||
| 28 | Tuesday | Last day for withdrawal from Spring 15-week classes | ||
| April | 6 | Tuesday | Registration for Fall 2026 classes begins | |
| 12 | Monday | Final day for withdrawal from courses for Spring B 7-week classes | ||
| 19 | Monday | Patriots' Day - NO CLASSES | ||
| 27 | Tuesday | Spring B 7-week classes - Last day of classes | ||
| May | 3 | Monday | Registration fee in effect, Summer A | |
| 6 | Thursday | Spring 15-week - Last day of classes Deadline for faculty submission of incomplete grades from previous semester undergraduate courses |
||
| 16 | Saturday | Commencement |
Summer Term 2027
- Summer (Full Term 12-week) May 17 - August 9
- U5A/G5A: 5/17/27 - 6/21/27
- UCA/GCA: 5/17/27 - 7/5/27
- U5B/G5B: 7/12/27 - 8/16/27
- UCB/GCB: 7/12/27 - 8/30/27
| Month | Date | Day | Event | |
|---|---|---|---|---|
| May | 3 | Monday | Registration fee in effect for 12-week and Summer A courses | |
| 17 | Monday | Summer A (5- and 7-week) and 12-week summer classes begin | ||
| 18 | Tuesday | Course exchange deadline for Summer A 7-week and 5-week** | ||
| 22 | Saturday | Course exchange deadline for 12-week courses** | ||
| 31 | Monday | Memorial Day - NO CLASSES | ||
| June | 8 | Tuesday | Last day to withdraw from Summer A 5-week classes | |
| 18 | Friday | Juneteenth - NO CLASSES | ||
| 20 | Sunday | Last day to withdraw from Summer A 7-week classes | ||
| 21 | Monday | Last day of 5-week classes, Summer A | ||
| 28 | Monday | Registration fee in effect for Summer B | ||
| July | 4 | Sunday | Independence Day - NO CLASSES | |
| 5 | Monday | Summer A 7-week classes end | ||
| 12 | Monday | Summer B begins for 7-week and 5-week classes | ||
| 13 | Tuesday | Course exchange deadline for Summer B 7-week and 5-week classes** | ||
| 15 | Thursday | Last day to withdraw from Summer 12-week courses | ||
| August | 3 | Tuesday | Last day to withdraw from Summer B 5-week classes | |
| 9 | Monday | Summer 12-week courses end | ||
| 15 | Sunday | Last day to withdraw from 7-week classes, Summer B | ||
| 16 | Monday | Summer B 5-week classes end | ||
| 30 | Monday | Summer B 7-week classes end |
**During the course exchange period, students may swap their registration from one course to a different course within the same part of term ( Fall A, Fall B, Spring A, Spring B, Summer A, Summer B).
For example, a student registered for Course #1 in Fall A may exchange the course for Course #2 in Fall A.
Exchanges across parts of terms or semesters are not allowed (Fall A to Fall B, Fall B to Spring A, etc.).
Drops: dropping a course without registering for another in the same part of term, or dropping a course and registering for a course in a different semester or part of term follows the refund schedule.
For example, a student who registered for Course #1 in Fall A who drops the course, and at the same time registers for Course #2 in Fall B, will follow the refund schedule for the dropped course Course #1. The exchange policy does not apply in this case.