Academic Calendars for SGOCE
- Fall 2022 - SGOCE
- Winter 2023 - SGOCE
- Spring 2023 - SGOCE
- Summer A 2023 - SGOCE
- Summer B 2023 - SGOCE
Note: For 100% Online Accelerated Learning programs*, please refer to this calendar.
*Accelerated programs include: MBA, M.Ed. Curriculum and Teaching Non-Licensure, EDLM non-licensure and RN-BS in Nursing
2022-2023 SGOCE
Fall 2022
September 2 - December 15
July | 5 | Tuesday | Registration for Fall SGOCE classes begins |
August | 19 | Friday | Registration fee in effect |
September | 2 | Friday | 15-week classes Fall and Fall A 7-week classes begin |
3 | Saturday | Add/drop deadline for Fall A 7-week classes | |
5 | Monday | Labor Day - NO CLASSES | |
8 | Thursday | Add/drop deadline for 15-week classes | |
October | 4 | Tuesday | Deadline for faculty submission of incomplete grades from previous semester |
7 | Friday | Final day to withdraw for Fall A 7-week classes | |
10 | Monday | Columbus Day - NO CLASSES | |
14 | Friday | Fall B 7-week classes registration fee in effect | |
21 | Friday | Fall A 7-week - Last day of classes | |
28 | Friday | Fall B 7-week - Classes begin | |
29 | Saturday | Add/drop deadline for Fall B 7-week classes | |
November | 10 | Thursday | Registration for Winter and Spring classes begins |
11 | Friday | Veterans Day - NO CLASSES | |
21 | Monday | Fall 15-week classes - final day to withdraw | |
22 | Tuesday | Thanksgiving recess begins at 4:45 p.m. for 15-week classes | |
27 | Sunday | Thanksgiving recess ends for 15-week classes | |
December | 7 | Wednesday | Fall 15 week classes - last day of classes |
15 | Thursday | Fall B 7-week - Last day of classes | |
16 | Friday | Commencement 6:30 p.m. | |
17 | Saturday | Snow date for commencement 2:00 p.m. |
Winter 2023
December 28, 2022 - January 17, 2023
November | 10 | Thursday | Registration for Winter and Spring classes begins |
December | 13 | Tuesday | Registration fee in effect |
28 | Wednesday | Add/drop deadline at NOON | |
28 | Wednesday | Winter classes begin | |
January | 1 | Sunday | New Year's Day - NO CLASSES |
9 | Monday | Final day to withdraw from Winter classes | |
16 | Monday | Martin Luther King, Jr Day - NO CLASSES | |
17 | Tuesday | Winter classes end |
Spring 2023
January 17 - May 17
November | 10 | Thursday | Registration for Winter and Spring SGOCE classes begins |
January | 6 | Friday | Registration fee in effect |
16 | Monday | Martin Luther King, Jr Day - NO CLASSES | |
17 | Tuesday | 15-week classes Spring and Spring A 7-week classes begin | |
18 | Wednesday | Add/drop deadline for Spring A 7-week classes | |
22 | Sunday | Add/drop deadline for 15-week classes. Face-to-face courses may be added prior to the second class meeting. | |
February | 6 | Monday | Deadline for faculty submission of incomplete grades from previous semester |
20 | Monday | U.S. Presidents' Day - NO CLASSES | |
21 | Tuesday | Final day for withdrawal from courses for Spring A 7-week classes | |
27 | Monday | Spring B 7-week classes registration fee in effect | |
March | 3 | Friday | Spring vacation begins for full term students |
6 | Monday | Spring A 7-week - Last day of classes | |
12 | Sunday | Spring vacation ends for full term students | |
13 | Monday | Spring B 7-week - Classes begin | |
14 | Tuesday | Course exchange deadline for Spring B 7-week classes | |
April | 4 | Tuesday | Final day for withdrawal from 15-week classes |
10 | Monday | Registration for Summer classes begins | |
14 | Friday | Final day for withdrawal from courses for Spring B 7-week classes | |
17 | Monday | Patriots' Day - NO CLASSES | |
May | 1 | Monday | 7-week - Last day of classes |
17 | Wednesday | SGOCE 15-week Spring - Last day of classes | |
18 | Thursday | Graduate Commencement - 6:30 p.m. | |
19 | Friday | Registration fee in effect, Summer A (non-accelerated programs) | |
20 | Saturday | Undergraduate Commencement - 10:00 a.m. |
Summer A 2023
May 22 - July 11
April | 10 | Monday | Registration for Summer classes begins |
May | 22 | Monday | Summer A classes begin |
23 | Tuesday | Course exchange deadline for 7-week and 5-week | |
29 | Monday | Memorial Day - NO CLASSES | |
June |
16 | Friday | Last day to withdraw from Summer A 5-week classes |
19 | Monday | Juneteenth - NO CLASSES | |
25 | Sunday | (5-week courses) Last day of classes, Summer A | |
26 | Monday | Last day to withdraw from Summer A 7-week classes | |
July | 4 | Tuesday | Independence Day - NO CLASSES |
5 | Wednesday | Fall registration opens | |
9 | Sunday | (7-week courses) Last day of classes, Summer A |
Summer B 2023
July 10 - August 31
April | 10 | Monday | Registration for Summer classes begins |
July | 3 | Monday | Registration fee in effect |
4 | Tuesday | Independence Day - NO CLASSES | |
5 | Wednesday | Fall registration opens | |
10 | Monday | Summer B begins for 5-week courses | |
11 | Tuesday | Course exchange deadline for 5-week courses | |
13 | Thursday | Summer B begins for 7-week courses | |
14 | Friday | Course exchange deadline for 7-week courses | |
28 | Friday | (5-week courses) Final day to withdraw from courses | |
August | 13 | Sunday | (5-week courses) Last day of classes, Summer B |
17 | Thursday | (7-week courses) Final day to withdraw from courses | |
31 | Thursday | (7-week courses) Last day of classes, Summer B |
Contact Us
School of Graduate, Online and Continuing Education
SGOCE offers graduate and undergraduate degree and certificate programs, non-credit courses for professional development, and life-long learning.
Anthony Student Service Center 112