Academic Calendars for SGOCE
Note: For 100% Online Accelerated Learning programs*, please refer to this calendar.
*Accelerated programs include: MBA, M.Ed. Curriculum and Teaching Non-Licensure, EDLM non-licensure and RN-BS in Nursing
2023-2024 SGOCE
Fall 2023
September 7 - December 15
July | 5 | Wednesday | Registration for Fall SGOCE classes begins |
August | 24 | Thursday | Registration fee in effect for Fall 15 and 7 week classes (Non-AP classes) |
September | 7 | Thursday | Full term Fall and Fall A classes begin |
8 | Friday | Course exchange deadline for Fall A 7-week classes** (Last day to receive 90% refund for dropped classes) |
|
13 | Wednesday | Add/drop deadline for Fall 15-week classes (Last day to receive 90% refund for dropped classes) |
|
October | 3 | Tuesday | Deadline for faculty submission of incomplete grades from previous semester graduate courses |
9 | Monday | Indigenous People's Day/Columbus Day - NO CLASSES | |
11 | Wednesday | Final day to withdraw from Fall A 7-week classes | |
18 | Wednesday | Fall B registration fee in effect (Non-AP classes) | |
27 | Friday | Fall A 7-week - Last day of classes | |
30 | Monday | Fall B 7-week - Classes begin | |
31 | Tuesday | Course exchange deadline for Fall B 7-week classes** (Last day to receive 90% refund for dropped classes) |
|
November | 9 | Thursday | Registration for Winter and Spring classes begins |
10 | Friday | Veterans Day - NO CLASSES | |
17 | Friday | Last day to withdraw from Fall 15-week classes | |
21 | Tuesday | Thanksgiving recess begins at 4:45 p.m. for 15-week classes | |
26 | Sunday | Thanksgiving recess ends for 15-week classes | |
December | 4 | Monday | Last day to withdraw from Fall B classes |
15 | Friday | Fall 15 week classes - last day of classes | |
15 | Friday | Fall B 7-week - Last day of classes | |
15 | Friday | Deadline for faculty submission of incomplete grades from previous semester undergraduate courses | |
22 | Friday | Commencement 6:30 p.m. | |
23 | Saturday | Snow date for commencement 2 p.m. |
Winter 2024
December 27, 2023 - January 16, 2024
November | 9 | Thursday | Registration for Winter and Spring classes begins |
December | 13 | Wednesday | Registration fee in effect |
27 | Wednesday | Winter classes begin | |
27 | Wednesday | Course exchange deadline at NOON** (Last day to receive 90% refund for dropped classes) |
|
January | 1 | Sunday | New Year's Day - NO CLASSES |
8 | Monday | Final day to withdraw from Winter classes | |
15 | Monday | Martin Luther King, Jr Day - NO CLASSES | |
16 | Tuesday | Winter classes end |
Spring 2024
January 16 - May 10
November | 9 | Thursday | Registration for Winter and Spring classes begins |
January | 5 | Friday | Registration fee in effect for Spring 15-week and Spring A 7-week classes (Non-AP classes) |
15 | Monday | Martin Luther King, Jr Day - NO CLASSES | |
16 | Tuesday | 15-week classes Spring and Spring A 7-week classes begin | |
17 | Wednesday | Course exchange deadline for Spring A 7-week classes** (Last day to receive 90% refund for dropped classes) |
|
22 | Monday | Add/drop deadline for 15-week classes (Last day to receive 90% refund for dropped classes) |
|
February | 5 | Monday | Deadline for faculty submission of incomplete grades from previous semester graduate courses |
19 | Monday | U.S. Presidents' Day - NO CLASSES | |
20 | Tuesday | Final day for withdrawal from courses for Spring A 7-week classes | |
March | 4 | Monday | Registration fee in effect for Spring B (Non-AP classes) |
5 | Tuesday | Spring A 7-week - Last day of classes | |
8 | Friday | Spring vacation begins for 15-week classes | |
17 | Sunday | Spring vacation ends for 15-week classes | |
18 | Monday | Spring B 7-week - Classes begin | |
19 | Tuesday | Course exchange deadline for Spring B 7-week classes** (Last day to receive 90% refund for dropped classes) |
|
April | 1 | Monday | Final day for withdrawal from Spring 15-week classes |
8 | Monday | Registration for Summer classes begins | |
15 | Monday | Patriots' Day - NO CLASSES | |
22 | Monday | Final day for withdrawal from courses for Spring B 7-week classes | |
May | 6 | Monday | Registration fee in effect, Summer A (non-accelerated programs) |
7 | Tuesday | Spring B 7-week classes - Last day of classes | |
10 | Friday | 15-week Spring - Last day of classes | |
10 | Friday | Deadline for faculty submission of incomplete grades from previous semester undergraduate courses | |
16 | Thursday | Graduate Commencement - 6:30 p.m. | |
18 | Saturday | Undergraduate Commencement - 10 a.m. |
Summer Term 2024
Summer 12-week courses May 20 - August 9
Summer A May 20 - July 7
Summer B July 10 - August 27
April | 8 | Monday | Registration for Summer classes begins |
May | 6 | Monday | Registration fee in effect for 12-week and Summer A (non-accelerated) courses |
20 | Monday | Summer A classes begin (5- and 7-week) Summer classes begin (12-weeks) |
|
21 | Tuesday | Course exchange deadline for Summer A 7-week and 5-week** (Last day to receive 90% refund for dropped classes) |
|
27 | Monday | Memorial Day - NO CLASSES | |
28 | Tuesday | Add/drop deadline for Summer 12-week courses (Last day to receive 90% refund for dropped classes) |
|
June |
13 | Thursday | Last day to withdraw from Summer A 5-week classes |
19 | Wednesday | Juneteenth - NO CLASSES | |
24 | Monday | Last day to withdraw from Summer A 7-week classes | |
25 | Tuesday | Last day of 5-week classes, Summer A | |
26 | Wednesday | Registration fee in effect for Summer B (non-accelerated) | |
July | 4 | Thursday | Independence Day - NO CLASSES |
7 | Sunday | Last day of 7-week classes, Summer A | |
10 | Wednesday | Summer B begins for 7-week classes | |
11 | Thursday | Course exchange deadline for Summer B 7-week classes** (Last day to receive 90% refund for dropped classes) |
|
15 | Monday | Summer B begins for 5-week classes | |
16 | Tuesday | Course exchange deadline for Summer B 5-week classes** (Last day to receive 90% refund for dropped classes) |
|
19 | Friday | Last day to withdraw from Summer 12-week courses | |
August | 8 | Thursday | Final day to withdraw from Summer B 5-week classes |
9 | Friday | Summer 12-week courses end | |
13 | Tuesday | Final day to withdraw from 7-week classes, Summer B | |
18 | Sunday | Last day of 5-week classes, Summer B | |
27 | Tuesday | Last day of 7-week classes, Summer B |
**During the course exchange period, students may swap their registration from one course to a different course within the same part of term ( Fall A, Fall B, Spring A, Spring B, Summer A, Summer B).
For example, a student registered for Course #1 in Fall A may exchange the course for Course #2 in Fall A.
Exchanges across parts of terms or semesters are not allowed (Fall A to Fall B, Fall B to Spring A, etc.).
Drops: dropping a course without registering for another in the same part of term, or dropping a course and registering for a course in a different semester or part of term follows the refund schedule.
For example, a student who registered for Course #1 in Fall A who drops the course, and at the same time registers for Course #2 in Fall B, will follow the refund schedule for the dropped course Course #1. The exchange policy does not apply in this case.