Fall 2022
Fall 2022 | |||
Aug | 30 | Tuesday | Residence halls open for first year students |
Sept | 1 | Thursday | President's address; Development Day for Faculty; Department Meetings; Residence halls open for all students |
2 | Friday | CLASSES BEGIN AT 8 a.m.; New student advising |
|
5 | Monday | Labor Day - NO CLASSES | |
9 | Friday | Final day to add a course in Web4 | |
16 | Friday | Final day to drop a course in Web4; Final day to add a course with permission of instructor (Red Card) |
|
20 | Tuesday | CTL Professional Development Program | |
Oct | 10 | Monday | Indigenous Peoples' Day / Columbus Day - NO CLASSES |
14 | Friday | Deficiency grades due | |
17-Nov 4 | Advising period | ||
Oct | 18 | Tuesday | CTL Professional Development Program |
Nov | 7-14 | Registration for Spring classes | |
11 | Friday | Veterans Day Observed - NO CLASSES | |
15 | Tuesday | CTL Professional Development Program | |
18 | Friday | Final day for withdrawal from courses | |
22 | Tuesday | Thanksgiving recess begins at 4:45 p.m. | |
27 | Sunday | Thanksgiving recess ends | |
Dec | 7 | Wednesday | FINAL DAY OF CLASSES; Final day for making up incomplete grades from previous semester |
8 | Thursday | Reading Day - NO CLASSES | |
9, 12-15 | Final examinations | ||
16 | Friday | Commencement - 6:30 p.m. | |
17 | Saturday | Snow Day for Commencement - 2 p.m. | |
19 | Monday | Snow day for Final Examinations |
Spring 2023
Spring 2023 | |||
Jan | 12 | Thursday | Faculty Development Day |
13 | Friday | Department meetings | |
16 | Monday | Martin Luther King Day - NO CLASSES | |
17 | Tuesday |
CLASSES BEGIN AT 8 a.m.; |
|
24 | Tuesday | Final day to add a course in Web4 | |
31 | Tuesday | Final day to drop a course in Web4; Final day to add a course with permission of instructor (Red Card) |
|
Feb | 20 | Monday | U.S. Presidents' Day - NO CLASSES |
21 | Tuesday | CTL Professional Development Program | |
Mar | 3 | Friday | Spring vacation begins 4:45 p.m.; Residence halls close at 7 p.m. |
12 | Sunday | Spring vacation ends; Residence halls reopen at 9 a.m. |
|
14 | Tuesday | CTL Professional Development Program | |
17 | Friday | Deficiency grades due | |
20-April 7 | Advising period | ||
April | 4 | Tuesday | Final day for withdrawal from courses |
10-14 | Registration for Fall classes | ||
17 | Monday | Patriots' Day - NO CLASSES | |
18 | Tuesday | CTL Professional Development Program | |
20 | Thursday | Undergraduate Research Conference; Convocation (NO DAY CLASSES) |
|
May | 9 | Tuesday | FINAL DAY OF CLASSES; Final day for making up incomplete grades from previous semester |
10 | Wednesday | Reading Day | |
11-12,15-17 | Final Examinations | ||
17 | Wednesday | Residence halls close | |
18 | Thursday | Graduate Commencement, 6:30 p.m. | |
20 | Saturday | Undergraduate Commencement 10 a.m.; Residence halls close for Graduating Seniors |
|
23 | Tuesday | Development Day for Faculty |
Fall 2023
Fall 2023 | |||
Sept | 4 | Monday | Labor Day; Residence halls open for first-year students |
5 | Tuesday | Development Day for Faculty | |
6 | Wednesday | President's address; Department meetings; Residence halls open for all students |
|
7 | Thursday |
CLASSES BEGIN AT 8 a.m.; |
|
14 | Thursday | Final day to add a course in Web4 | |
19 | Tuesday | CTL Professional Development Program | |
21 | Thursday | Final day to drop a course in Web4; Final day to add a course with permission of instructor (Red Card) |
|
Oct | 9 | Monday | Indigenous Peoples' Day / Columbus Day - NO CLASSES |
17 | Tuesday | CTL Professional Development Program | |
20 | Friday | Deficiency grades due | |
23- Nov 9 | Advising period | ||
Nov | 10 | Friday | Veterans Day Observed - NO CLASSES |
13-17 | Registration for Spring classes | ||
17 | Friday | Final day for withdrawal from courses; Final day to request an S/U grade |
|
21 | Tuesday | CTL Professional Development Program; Thanksgiving recess begins at 4:45 p.m. |
|
26 | Sunday | Thanksgiving recess ends | |
Dec | 13 | Wednesday | FINAL DAY OF CLASSES; Final day for making up incomplete grades from previous semester |
14 | Thursday | Reading Day - NO CLASSES | |
15, 18-21 | Final examinations | ||
22 | Friday | Snow day for Final Examinations; Commencement - 6:30 p.m. |
|
23 | Saturday | Snow Day for Commencement - 2 p.m. |
Spring 2024
Spring 2024 | |||
Jan | 11 | Thursday | Faculty Development Day |
12 | Friday | Department meetings | |
15 | Monday | Martin Luther King Day - NO CLASSES; Residence halls open for all students |
|
16 | Tuesday | CLASSES BEGIN AT 8 a.m.; CTL Professional Development Program |
|
23 | Tuesday | Final day to add a course in Web4 | |
30 | Tuesday | Final day to drop a course in Web4; Final day to add a course with permission of instructor (Red Card) |
|
Feb | 19 | Monday | U.S. Presidents' Day - NO CLASSES |
20 | Tuesday | CTL Professional Development Program | |
Mar | 8 | Friday | Spring vacation begins 4:45 p.m.; Residence halls close at 7 p.m. |
17 | Sunday | Spring vacation ends; Residence halls reopen at 9 a.m. |
|
18 | Monday | Deficiency grades due | |
18-April 5 | Advising period | ||
19 | Tuesday | CTL Professional Development Program | |
April | 8-12 | Registration for Fall classes | |
12 | Friday | Final day for withdrawal from courses; Final day to request an S/U grade |
|
15 | Monday | Patriots' Day - NO CLASSES | |
16 | Tuesday | CTL Professional Development Program | |
18 | Thursday | Undergraduate Research Conference; Convocation (NO DAY CLASSES) |
|
May | 6 | Monday | FINAL DAY OF CLASSES; Final day for making up incomplete grades from previous semester |
7 | Tuesday | Reading Day - NO CLASSES | |
8-10,13-14 | Final Examinations | ||
14 | Tuesday | Residence halls close | |
16 | Thursday | Graduate Commencement, 6:30 p.m. | |
18 | Saturday | Undergraduate Commencement 10:00 a.m.; Residence halls close for Graduating Seniors |
|
21 | Tuesday | Development Day for Faculty |