COVID 19 Dashboard Archive

This page contains an archive of COVID-19 testing data from the start of the university's testing regimen in 2020. The weekly dashboard for the 2021-22 academic year is updated on a separate page.

Weekly on-campus results 

Date Total Test
Results Processed
Total Negative Tests Total Positive Tests
Dec. 31, 2021 40* 25 (62.5%) 15 (37.5%)
Dec. 24, 2021 167 161 (96.4%) 6 (3.59%)
Dec. 17, 2021 466 430 (92.3%) 36 (7.73%)
Dec. 10, 2021 450 440 (97.8%) 10 (2.22%)
Dec. 3, 2021 494 479 (96.7%) 15 (3.04%)
Nov. 26, 2021 280 276 (98.6%) 4 (1.43%)
Nov. 19, 2021 575 563 (97.9%) 12 (2.09%)
Nov. 12, 2021 488 477 (97.75%) 11 (2.25%)
Nov. 5, 2021 536 531 (99.1%) 5 (0.93%)
Oct. 29, 2021 574 561 (97.7%) 13 (2.26%)
Oct. 22, 2021 614 601 (97.9%) 13 (2.12%)
Oct. 15, 2021 552 542 (98.2%) 10 (1.8%)
Oct. 8, 2021 619 618 (99.8%) 1 (0.16%)
Oct. 1, 2021 640 633 (98.9%) 7 (1.09%)
Sept. 24, 2021 661 654 (98.9%) 7 (1.06%)
Sept. 17, 2021 610 607 (99.5%) 3 (0.49%)
Sept. 10, 2021 553 550 (99.5%) 3 (0.54%)
Sept. 3, 2021 274 271 (98.9%) 3 (1.09%)
Aug. 27, 2021 131 128 (97.7%) 3 (2.29%)
Aug. 20, 2021 155 155 0
Aug. 13, 2021 112 111 (99.1%) 1 (0.89%)
Aug. 6, 2021 105 105 0
July 30, 2021 98 97 (98.99%) 1 (1.02 %)
July 23, 2021 116 116 0
July 16, 2021 112 112 (100%) 0
July 9, 2021 64 64 (100%) 0
July 2, 2021 57 56 (98.2%) 1 (1.75%)
June 25, 2021 98 98 (100%) 0
June 18, 2021 97 97 (100%) 0
June 11, 2021 104 104 (100%) 0
June 4, 2021 92 92 (100%) 0
May 28, 2021 98 98 (100%) 0
May 21, 2021 77 76 (98.7%) 1 (1.3%)
May 14, 2021 440 440 (100%) 0
May 7, 2021 982 982 (100%) 0
April 30, 2021 1,212 1,211 (99.9%) 1 (0.08%)
April 23, 2021 1,234 1,231 (99.8%) 3 (0.24%)
April 16, 2021 1,260 1,258 (99.8%) 2 (0.16%)
April 9, 2021 1,354 1,349 (99.63%) 5 (0.37%)
April 2, 2021 1,360 1,358 (99.85%) 2 (0.15%)
March 26, 2021 1,355 1,350 (99.6%) 5 (0.37%)
March 19, 2021 1,337 1,329 (99.4%) 8 (0.6%)
March 12, 2021 1,348 1,346 (99.9%) 2 (0.1%)
March 5, 2021 1,521 1,511 (99.3%) 10 (0.66%)
Feb. 27, 2021 1,509 1,479 (98%) 30 (1.99%)
Feb. 19, 2021 1,159 1,156 (99.74%) 3 (0.26%)
Feb. 12, 2021 1,217 1,214 (99.75%) 3 (0.25%)
Feb. 5, 2021 1,125 1,118 (99.4%) 7 (0.62%)
Jan. 29, 2021 1,476 1,463 (99.1%) 13 (0.88%)
Jan. 22, 2021 371 365 (98.4%) 6 (1.62%)
Jan. 15, 2021 157 156 (99.4%) 1 (0.64%)

Data above reflects test results received by the Broad Institute

*Results processed by BinaxNOW

Fitchburg State results for Aug. 13, 2021 to Dec. 31, 2021

Total Test
Results Processed
Total Negative Tests Total Positive Tests
8,991 8,813 (98%) 178 (1.98%)

Fitchburg State results for Jan. 12, 2021 to Aug. 6, 2021

Total Test
Results Processed
Total Negative Tests Total Positive Tests
21,535 21,431 (99.5%) 104 (0.48%)

Fitchburg State results for Aug. 25, 2020 to January 2021

Total Test
Results Processed
Total Negative Tests Total Positive Tests
8,319 8,275 (99.47%) 44 (0.53%)

Off-Campus Positive Tests, Fall 2021

Date (Week Ending) Students Staff
Dec. 31, 2021 3 9
Dec. 24, 2021 3 0
Dec. 17, 2021 8 1
Dec. 10, 2021 4 3
Dec. 3, 2021 9 5
Nov. 26, 2021 5 1
Nov. 19, 2021 1 2
Nov. 12, 2021 3 0
Nov. 5, 2021 0 0
Oct. 29, 2021 0 0
Oct. 22, 2021 3 0
Oct. 15, 2021 3 0
Oct. 8, 2021 0 0
Oct. 1, 2021 0 0
Sept. 24, 2021 1 0
Sept. 17, 2021 2 0
Sept. 10, 2021 2 1
Sept. 3, 2021 4 1
Aug. 27, 2021 1 0
Aug. 20, 2021 0 0
Aug. 13, 2021 3 0

The data in the table above reflects positive test results of Fitchburg State students, faculty or staff members that are disclosed to the university.