Academic Calendar
Semester Schedules
- Summer I 2012: May 29, 2012 - June 29, 2012
- Summer II 2012: July 9, 2012 - August 10, 2012
- Fall 2012: September 5, 2012 - December 20, 2012
| SUMMER SESSION I: May 29 through June 29, 2012 | |||
| April 9 - May 28 |
Online Registration for summer courses using Web4 Student Self-Service website For information about how to register for courses, visit Register for Classes. |
||
| begins April 17 | Mail-in/Phone-in/Walk-in Registration for summer courses begins. Phone Registration for summer courses will continue through the regular add/drop period (prior to the 2nd class meeting, defined as 2.5 hours; prior to the 7th day of the semester for online courses.) For information about how to register for courses, visit Register for Classes. |
||
| May 16 | Late registration for Summer Session I begins. $25.00 late charge will be added for students registering as of this date. Registrations and course changes must be received prior to the second class meeting. Class meeting time defined as 2.5 hours. Registrations and course changes for online courses must be received by May 30. | ||
| May 21 | Web4 drop for summer session I courses ends; students may call the Registrar to drop after this date. | ||
| May 28 | Memorial Day - NO CLASSES | ||
| May 29 | First day of classes for 2012 Summer Session I (Most online courses begin today, unless otherwise noted on the schedule.) | ||
| May 30 | Registration deadline for all online courses. | ||
| Dates vary | Registration deadline for regularly scheduled courses - no later than the start of the second class meeting. | ||
| Dates vary | Final day to withdraw for special-scheduled courses - up to the 26th class hour. | ||
| June 29 | Final day of classes for 2012 Summer Session I | ||
| SUMMER SESSION II: July 9 through August 10, 2012 | |||
| April 9 - July 8 |
Online Registration for summer courses using Web4 Student Self-Service website For information about how to register for courses, visit Register for Classes. |
||
| begins April 17 | Mail-in/Phone-in/Walk-in Registration for summer courses begins. Phone Registration for summer courses will continue through the regular add/drop period (prior to the 2nd class meeting, defined as 2.5 hours; prior to the 7th day of the semester for online courses.) For information about how to register for courses, visit Register for Classes. |
||
| June 27 | Late registration for Summer Session II begins. $25.00 late charge will be added for students registering as of this date. Registrations and course changes must be received prior to the second class meeting. Class meeting time defined as 2.5 hours. Registrations and course changes for online courses must be received by July 10. | ||
| July 2 | Web4 drop for summer session II courses ends; students may call the Registrar to drop after this date. | ||
| July 4 | Independence Day - NO CLASSES | ||
| July 9 | First day of classes for 2012 Summer Session II (Most online courses begin today, unless otherwise noted on the schedule.) | ||
| July 10 | Registration deadline for all online courses. | ||
| Dates vary | Registration deadline for regularly scheduled courses - no later than the start of the second class meeting. | ||
| Dates vary | Final day to withdraw for special-scheduled courses - up to the 26th class hour. | ||
| August 10 | Final day of classes for 2012 Summer Session II | ||
| FALL 2012: September 5, 2012 through December 20, 2012 | |||
| July 9 - September 5 |
Online Registration for fall courses using Web4 Student Self-Service website For information about how to register for courses, visit Register for Classes. |
||
| July 16 | Mail-in/Phone-in/Walk-in Registration for fall courses begins. Phone Registration for spring courses will continue through the regular add/drop period (prior to the 2nd class meeting, defined as 2.5 hours; prior to the 7th day of the semester for online courses.) For information about how to register for courses, visit Register for Classes. |
||
| August 14 | Graduate and Continuing Education Information Session, Thompson Hall, Fitchburg State University, 5–6:30 p.m. | ||
| August 24 | Late registration for fall begins. $25.00 late charge will be added for students registering as of this date. Registrations and course changes must be received prior to the second class meeting. Class meeting time defined as 2.5 hours. Registrations and course changes for online courses must be received by September 10. | ||
| August 28 | Web4 drop for fall courses ends; students may call the Registrar to drop after this date. | ||
| September 5 | First day of classes for 2012 Fall Semester (Most online courses begin today, unless otherwise noted on the schedule.) | ||
| September 10 | Registration deadline for all online courses. | ||
| Dates vary | Registration deadline for regularly scheduled courses - no later than the start of the second class meeting. | ||
| Dates vary | Final day to withdraw for special-scheduled courses - up to the 26th class hour. | ||
| October 8 | Columbus Day - NO CLASSES | ||
| November 12 | Veteran's Day - NO CLASSES | ||
| November 20 | Thanksgiving recess begins at 4:30pm - EVENING CLASSES MEET | ||
| November 21 | NO EVENING CLASSES | ||
| November 25 | Thanksgiving recess ends | ||
| November 26 | Final day to withdraw from regularly scheduled courses. | ||
| December 20 | Final day of classes for 2012 Fall Semester | ||
Calendar Subject to Change



