-
Academic Offices
-
Academic Affairs
- Mission, Goals & Outcomes
- Staff
- Part-Time Day Faculty
- Forms
- Undergraduate Day School Academic Calendar
- Center for Teaching and Learning
- All College Committee
- Graduate and Continuing Education
- Office of Assessment
-
Academic Affairs
- Administration
- Campus & Safety
- Capital Planning & Maintenance
- Technology
- Grants & Research
- Community Outreach
- Student Services
Undergraduate Day School Academic Calendar
FALL 2011
| August | 30 | Tuesday | Residence halls open for first year students |
| 31 | Wednesday | Residence halls open for all students | |
| Sept | 1 | Thursday | Classes begin at 8:00 a.m.; President's address at 3:30 p.m.; Advising |
| 5 | Monday | Labor Day – NO CLASSES | |
| 8 | Thursday | Final day to add or drop a course | |
| 15 | Thursday | Final day to add a course with a Red Card | |
| 29 | Thursday | Final day for making up incomplete grades from previous semester |
|
| Oct | 10 | Monday | Columbus Day - NO CLASSES |
| 11 - 28 | Advising for Spring classes | ||
| 31 - Nov 4 | Registration for Spring classes | ||
| Nov | 11 | Friday | Veterans' Day - NO CLASSES |
| 17 | Thursday | Final day for withdrawal from courses without penalty | |
| 23 | Wednesday | Thanksgiving recess begins 12:30 p.m. | |
| 27 | Sunday | Thanksgiving recess ends | |
| Dec | 16 | Friday | Last day of classes |
| 19 - 22 | Final Exams | ||
| 23 | Friday | Snow day for making up classes or examinations |
SPRING 2012
| Jan | 16 | Monday | Martin Luther King Day - NO CLASSES; Residence halls open for all students |
| 17 | Tuesday | Assessment Day; department meetings; Advising | |
| 18 | Wednesday | Classes begin at 8:00 a.m. | |
| 25 | Wednesday | Final day to add or drop a course | |
| 27 | Friday | Winter Commencement 6:30 p.m. | |
| 28 | Saturday | Snow Date for Winter Commencement 2:00 p.m. | |
| Feb | 1 | Wednesday | Final day to add a course with a Red Card |
| 14 | Tuesday | Final day for making up incomplete grades from previous semester |
|
| 20 | Monday | U.S. Presidents' Day - NO CLASSES | |
| 22 | Wednesday | Monday class schedule for day classes (no Wednesday day classes) |
|
| Mar | 9 | Friday | Spring vacation begins 4:30 p.m. |
| 18 | Sunday | Spring vacation ends | |
| 19 - Apr 6 | Advising for Fall classes | ||
| Apr | 6 | Friday | Final day for withdrawal from courses without penalty |
| 9 - 13 | Registration for Fall classes | ||
| 16 | Monday | Patriots' Day - NO CLASSES | |
| 26 | Thursday | Undergraduate Research Conference; Honors Convocation |
|
| May | 11 | Friday | Last day of classes |
| 14 - 18 | Final Examinations | ||
| 17 | Thursday | Graduate Commencement 6:30 p.m. | |
| 18 | Friday | Residence halls close | |
| 19 | Saturday | Undergraduate Commencement 10:00 a.m. | |
| 19 | Saturday | Residence halls close for graduating seniors | |
| 21 | Monday | Development Day |



