- Undergraduate Day Programs
- Undergraduate Evening Programs
- Graduate Programs
- Distance - Online Learning
- Extended Campus / Center for Professional Studies
- University Catalog
- Academic Departments
- Academic Support
- Amelia V. Gallucci-Cirio Library
- International Education
- Courses and Calendars
- Liberal Arts and Sciences Program
- Undergraduate Research Conference
Special Education Minor
The minor in Special Education embraces an inclusive philosophy that emphasizes the similarities of all children and adults. Courses provide research-based methods to assess students' needs in order to differentiate instruction.
Special Education Minor 18 S.H.
The 18 credits is composed of six hours of core courses and 12 hours of electives. Students interested in pursuing graduate work toward licensure in any area of Special Education are encouraged to work closely with a Special Education graduate faculty advisor to select courses.
Two required courses
| SPED 2210 | Understanding Diversity and Disabilities | 3 cr. |
| EDUC 2300 | Foundations of Inclusive Education | 3 cr. |
Electives
Choose 4 courses (12 semester hours) from the list below:
| EDUC 2630 | Literacy in the PreK-8 Classroom | 3 cr. |
| EDUC 2910 | The Arts I: Inspiration | 1 cr. |
| EDUC 2920 | The Arts II: Imagination | 1 cr. |
| EDUC 2930 | The Arts III: Integration | 1 cr. |
| SPED 2800 | Strategies in Reading Instruction and the Assessment of Reading | 3 cr. |
| SPED 2880 | Science & Social Studies for Students with/without Disabilities | 3 cr. |
| SPED 2950 | Fostering Development of Students with Emotional Disturbances and Autism Spectrum Disorders ASD | 2 cr. |
| SPED 2970 | Assessment of Students with/without Moderate Disabilities (with field experience) | 3 cr. |
| SPED 3400 | Teaching Math to Students with/without Disabilities (with field experience) | 3 cr. |
| SPED 3401 | Language Development and Speech | 3 cr. |
| SPED 3530 | Classroom Management and Behavior Support (with field component) | 3 cr. |
| SPED 3575 | Strategies for 5-12 Students with Disabilities (with field experience) | 3 cr. |
| ENGL 2300 | Literature and Disability | 3 cr. |
| HMSV 3410 | Building Community Supports for Persons with Disabilities | 3 cr. |



