- Undergraduate Day Programs
- Undergraduate Evening Programs
- Graduate Programs
- Distance - Online Learning
- Extended Campus / Center for Professional Studies
- University Catalog
- Academic Departments
- Academic Support
- Amelia V. Gallucci-Cirio Library
- International Education
- Courses and Calendars
- Liberal Arts and Sciences Program
- Undergraduate Research Conference
Earth Systems Science Minor
The minor in Earth Systems Science provides students with fundamental concepts of earth's natural processes and the relationships among them.
Earth Systems Science MinorĀ 18 S.H.
A student may earn a minor in Earth Systems Science by completing 18 credits of coursework including:
Required Courses
| GEOG 1000 | Earth Systems ScienceĀ or | 3 cr. |
| GEOG 1300 | Earth, Sea, and Air | 3 cr. 4 hr. |
| GEOG 2100 | Geology | 3 cr. 4 hr. |
| GEOG 2500 | Oceanography | 3 cr. 4 hr. |
Three additional courses will be chosen from the following, with at least one course at the 3000 level or above, in consultation with a minor advisor:
| GEOG/PHYS 2000 | Astronomy | 3 cr. |
| GEOG 2200 | Meteorology | 3 cr. 4 hr. |
| GEOG 2300 | Climatology | 3 cr. |
| GEOG 2400 | Computer Applications in Geography/Earth Science | 3 cr. |
| GEOG 2800 | Map Use | 3 cr. |
| GEOG 3250 | Introduction to Historical Geology | 3 cr. 4 hr. |
| GEOG 3270 | Common Rocks and Minerals | 3 cr. 4 hr. |
| GEOG 3500 | Geographic Information Systems | 3 cr. 4 hr. |
| GEOG 4110 | Planetary Atmospheres | 3 cr. |
| GEOG 4200 | Geomorphology | 3 cr. 4 hr. |
| GEOG 4220 | Structural Geology | 3 cr. 4 hr. |
| GEOG 4500 | Remote Sensing of the Environment | 3 cr. 4 hr. |
| GEOG 4600 | Environmental Hydrogeology | 3 cr. 4 hr. |
| GEOG 4700 | Geographic Perspectives on Conservation | 3 cr. |
| GEOG 4800 | Computer Cartography | 3 cr. |



